TABLES
>
![]() ![]() ![]() ![]() ![]() |
Overall | Home | Away | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Team | P | W | D | L | F | A | P | W | D | L | F | A | P | W | D | L | F | A | GD | PTS | ||
1 | ![]() | 17 | 12 | 4 | 1 | 38 | 14 | 8 | 6 | 1 | 1 | 21 | 7 | 9 | 6 | 3 | 0 | 17 | 7 | +24 | 40 | ||
2 | ![]() | 17 | 11 | 4 | 2 | 32 | 16 | 9 | 6 | 3 | 0 | 18 | 7 | 8 | 5 | 1 | 2 | 14 | 9 | +16 | 37 | ||
3 | ![]() | 17 | 9 | 7 | 1 | 27 | 10 | 8 | 7 | 1 | 0 | 18 | 4 | 9 | 2 | 6 | 1 | 9 | 6 | +17 | 34 | ||
4 | ![]() | ![]() | 17 | 7 | 4 | 6 | 23 | 19 | 8 | 3 | 2 | 3 | 7 | 9 | 9 | 4 | 2 | 3 | 16 | 10 | +4 | 25 | |
5 | ![]() | ![]() | 17 | 7 | 4 | 6 | 27 | 24 | 9 | 6 | 2 | 1 | 19 | 12 | 8 | 1 | 2 | 5 | 8 | 12 | +3 | 25 | |
6 | ![]() | ![]() | 17 | 6 | 7 | 4 | 19 | 20 | 8 | 3 | 2 | 3 | 9 | 11 | 9 | 3 | 5 | 1 | 10 | 9 | -1 | 25 | |
7 | ![]() | ![]() | 17 | 5 | 9 | 3 | 20 | 16 | 9 | 3 | 5 | 1 | 12 | 10 | 8 | 2 | 4 | 2 | 8 | 6 | +4 | 24 | |
8 | ![]() | ![]() | 17 | 4 | 11 | 2 | 22 | 18 | 9 | 3 | 5 | 1 | 14 | 9 | 8 | 1 | 6 | 1 | 8 | 9 | +4 | 23 | |
9 | ![]() | ![]() | 17 | 5 | 6 | 6 | 17 | 15 | 8 | 2 | 3 | 3 | 7 | 6 | 9 | 3 | 3 | 3 | 10 | 9 | +2 | 21 | |
10 | ![]() | ![]() | 17 | 4 | 8 | 5 | 21 | 21 | 8 | 3 | 3 | 2 | 13 | 10 | 9 | 1 | 5 | 3 | 8 | 11 | +0 | 20 | |
11 | ![]() | ![]() | 17 | 5 | 5 | 7 | 20 | 23 | 9 | 3 | 3 | 3 | 14 | 13 | 8 | 2 | 2 | 4 | 6 | 10 | -3 | 20 | |
12 | ![]() | ![]() | 17 | 5 | 5 | 7 | 14 | 19 | 8 | 4 | 3 | 1 | 8 | 3 | 9 | 1 | 2 | 6 | 6 | 16 | -5 | 20 | |
13 | ![]() | 17 | 4 | 7 | 6 | 18 | 22 | 8 | 4 | 3 | 1 | 9 | 6 | 9 | 0 | 4 | 5 | 9 | 16 | -4 | 19 | ||
14 | ![]() | ![]() | 17 | 4 | 6 | 7 | 16 | 19 | 9 | 2 | 3 | 4 | 9 | 11 | 8 | 2 | 3 | 3 | 7 | 8 | -3 | 18 | |
15 | ![]() | 17 | 4 | 6 | 7 | 21 | 27 | 8 | 2 | 3 | 3 | 6 | 7 | 9 | 2 | 3 | 4 | 15 | 20 | -6 | 18 | ||
16 | ![]() | 17 | 4 | 5 | 8 | 19 | 26 | 9 | 3 | 2 | 4 | 13 | 14 | 8 | 1 | 3 | 4 | 6 | 12 | -7 | 17 | ||
17 | ![]() | 17 | 4 | 8 | 5 | 17 | 19 | 9 | 2 | 4 | 3 | 6 | 8 | 8 | 2 | 4 | 2 | 11 | 11 | -2 | 16 | ||
18 | ![]() | 17 | 3 | 7 | 7 | 13 | 23 | 9 | 1 | 5 | 3 | 8 | 12 | 8 | 2 | 2 | 4 | 5 | 11 | -10 | 16 | ||
19 | ![]() | 17 | 4 | 2 | 11 | 17 | 31 | 9 | 2 | 2 | 5 | 11 | 18 | 8 | 2 | 0 | 6 | 6 | 13 | -14 | 14 | ||
20 | ![]() | 17 | 3 | 5 | 9 | 10 | 29 | 8 | 0 | 5 | 3 | 3 | 9 | 9 | 3 | 0 | 6 | 7 | 20 | -19 | 14 | ||
Promotion Promotion Play-off Relegation Play-off Relegation |