TABLES > EPL ISA Primera GBL FRA1 / ELC / ISB / SPL2 / GBL2 / NED1 / BEL1 / POR1 / SCOT1 / NED2 |
Overall | Home | Away | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Team | P | W | D | L | F | A | P | W | D | L | F | A | P | W | D | L | F | A | GD | PTS | ||
1 | Bayern Munich | 15 | 11 | 3 | 1 | 47 | 13 | 7 | 6 | 1 | 0 | 22 | 4 | 8 | 5 | 2 | 1 | 25 | 9 | +34 | 36 | ||
2 | Bayer Leverkusen | 15 | 9 | 5 | 1 | 37 | 21 | 8 | 5 | 2 | 1 | 22 | 13 | 7 | 4 | 3 | 0 | 15 | 8 | +16 | 32 | ||
3 | Eintracht Frankfurt | 15 | 8 | 3 | 4 | 35 | 23 | 7 | 4 | 2 | 1 | 19 | 11 | 8 | 4 | 1 | 3 | 16 | 12 | +12 | 27 | ||
4 | RB Leipzig | 15 | 8 | 3 | 4 | 24 | 20 | 7 | 4 | 2 | 1 | 11 | 7 | 8 | 4 | 1 | 3 | 13 | 13 | +4 | 27 | ||
5 | Mainz | 15 | 7 | 4 | 4 | 28 | 20 | 8 | 3 | 2 | 3 | 10 | 10 | 7 | 4 | 2 | 1 | 18 | 10 | +8 | 25 | ||
6 | Werder Bremen | 15 | 7 | 4 | 4 | 26 | 25 | 7 | 2 | 3 | 2 | 10 | 12 | 8 | 5 | 1 | 2 | 16 | 13 | +1 | 25 | ||
7 | Borussia M'gladbach | 15 | 7 | 3 | 5 | 25 | 20 | 8 | 5 | 1 | 2 | 18 | 11 | 7 | 2 | 2 | 3 | 7 | 9 | +5 | 24 | ||
8 | Freiburg | 15 | 7 | 3 | 5 | 21 | 24 | 7 | 5 | 1 | 1 | 14 | 9 | 8 | 2 | 2 | 4 | 7 | 15 | -3 | 24 | ||
9 | Stuttgart | 15 | 6 | 5 | 4 | 29 | 25 | 8 | 4 | 2 | 2 | 18 | 12 | 7 | 2 | 3 | 2 | 11 | 13 | +4 | 23 | ||
10 | Borussia Dortmund | 14 | 6 | 4 | 4 | 25 | 21 | 8 | 6 | 2 | 0 | 20 | 8 | 6 | 0 | 2 | 4 | 5 | 13 | +4 | 22 | ||
11 | Wolfsburg | 14 | 6 | 3 | 5 | 31 | 25 | 7 | 2 | 2 | 3 | 13 | 15 | 7 | 4 | 1 | 2 | 18 | 10 | +6 | 21 | ||
12 | Union Berlin | 15 | 4 | 5 | 6 | 14 | 19 | 7 | 3 | 3 | 1 | 8 | 6 | 8 | 1 | 2 | 5 | 6 | 13 | -5 | 17 | ||
13 | Augsburg | 15 | 4 | 4 | 7 | 17 | 32 | 8 | 4 | 2 | 2 | 12 | 10 | 7 | 0 | 2 | 5 | 5 | 22 | -15 | 16 | ||
14 | St. Pauli | 15 | 4 | 2 | 9 | 12 | 19 | 7 | 1 | 2 | 4 | 3 | 9 | 8 | 3 | 0 | 5 | 9 | 10 | -7 | 14 | ||
15 | Hoffenheim | 15 | 3 | 5 | 7 | 20 | 28 | 8 | 3 | 1 | 4 | 16 | 19 | 7 | 0 | 4 | 3 | 4 | 9 | -8 | 14 | ||
16 | Heidenheim | 14 | 3 | 1 | 10 | 18 | 31 | 7 | 1 | 1 | 5 | 6 | 14 | 7 | 2 | 0 | 5 | 12 | 17 | -13 | 10 | ||
17 | Holstein Kiel | 15 | 2 | 2 | 11 | 19 | 38 | 8 | 2 | 0 | 6 | 9 | 20 | 7 | 0 | 2 | 5 | 10 | 18 | -19 | 8 | ||
18 | Bochum | 14 | 0 | 3 | 11 | 11 | 35 | 6 | 0 | 2 | 4 | 4 | 14 | 8 | 0 | 1 | 7 | 7 | 21 | -24 | 3 | ||
UEFA Champions League UEFA Europa League UEFA Conference League Qualifiers Relegation Play-off Relegation |