TABLES
>
![]() ![]() ![]() ![]() ![]() |
Overall | Home | Away | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Team | P | W | D | L | F | A | P | W | D | L | F | A | P | W | D | L | F | A | GD | PTS | ||
1 | ![]() | 9 | 7 | 2 | 0 | 16 | 9 | 4 | 3 | 1 | 0 | 7 | 4 | 5 | 4 | 1 | 0 | 9 | 5 | +7 | 23 | ||
2 | ![]() | 9 | 6 | 2 | 1 | 20 | 7 | 5 | 2 | 2 | 1 | 11 | 5 | 4 | 4 | 0 | 0 | 9 | 2 | +13 | 20 | ||
3 | ![]() | ![]() | 9 | 5 | 3 | 1 | 22 | 10 | 4 | 3 | 1 | 0 | 9 | 2 | 5 | 2 | 2 | 1 | 13 | 8 | +12 | 18 | |
4 | ![]() | 9 | 6 | 0 | 3 | 21 | 13 | 4 | 3 | 0 | 1 | 10 | 8 | 5 | 3 | 0 | 2 | 11 | 5 | +8 | 18 | ||
5 | ![]() | 10 | 5 | 3 | 2 | 14 | 10 | 4 | 2 | 2 | 0 | 5 | 3 | 6 | 3 | 1 | 2 | 9 | 7 | +4 | 18 | ||
6 | ![]() | ![]() | 9 | 5 | 1 | 3 | 14 | 8 | 5 | 4 | 0 | 1 | 10 | 4 | 4 | 1 | 1 | 2 | 4 | 4 | +6 | 16 | |
7 | ![]() | ![]() | 9 | 5 | 1 | 3 | 13 | 11 | 5 | 3 | 1 | 1 | 7 | 5 | 4 | 2 | 0 | 2 | 6 | 6 | +2 | 16 | |
8 | ![]() | ![]() | 9 | 5 | 1 | 3 | 8 | 12 | 4 | 3 | 0 | 1 | 4 | 5 | 5 | 2 | 1 | 2 | 4 | 7 | -4 | 16 | |
9 | ![]() | ![]() | 9 | 3 | 3 | 3 | 16 | 14 | 4 | 2 | 1 | 1 | 7 | 5 | 5 | 1 | 2 | 2 | 9 | 9 | +2 | 12 | |
10 | ![]() | ![]() | 10 | 3 | 3 | 4 | 10 | 12 | 6 | 2 | 3 | 1 | 7 | 6 | 4 | 1 | 0 | 3 | 3 | 6 | -2 | 12 | |
11 | ![]() | 9 | 3 | 2 | 4 | 12 | 14 | 5 | 3 | 2 | 0 | 7 | 4 | 4 | 0 | 0 | 4 | 5 | 10 | -2 | 11 | ||
12 | ![]() | ![]() | 9 | 3 | 2 | 4 | 12 | 15 | 5 | 2 | 2 | 1 | 4 | 4 | 4 | 1 | 0 | 3 | 8 | 11 | -3 | 11 | |
13 | ![]() | ![]() | 9 | 2 | 2 | 5 | 11 | 12 | 4 | 1 | 0 | 3 | 4 | 5 | 5 | 1 | 2 | 2 | 7 | 7 | -1 | 8 | |
14 | ![]() | 9 | 1 | 4 | 4 | 9 | 16 | 4 | 1 | 1 | 2 | 7 | 11 | 5 | 0 | 3 | 2 | 2 | 5 | -7 | 7 | ||
15 | ![]() | ![]() | 9 | 2 | 1 | 6 | 13 | 21 | 5 | 2 | 0 | 3 | 11 | 12 | 4 | 0 | 1 | 3 | 2 | 9 | -8 | 7 | |
16 | ![]() | ![]() | 9 | 2 | 1 | 6 | 8 | 17 | 5 | 2 | 0 | 3 | 6 | 8 | 4 | 0 | 1 | 3 | 2 | 9 | -9 | 7 | |
17 | ![]() | 9 | 2 | 0 | 7 | 10 | 20 | 5 | 1 | 0 | 4 | 7 | 12 | 4 | 1 | 0 | 3 | 3 | 8 | -10 | 6 | ||
18 | ![]() | 9 | 1 | 1 | 7 | 7 | 15 | 4 | 1 | 0 | 3 | 3 | 7 | 5 | 0 | 1 | 4 | 4 | 8 | -8 | 4 | ||
Final Series Final Series Play-offs |