TABLES > EPL ISA Primera GBL FRA1 / ELC / ISB / SPL2 / GBL2 / NED1 / BEL1 / POR1 / SCOT1 / NED2 |
Overall | Home | Away | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Team | P | W | D | L | F | A | P | W | D | L | F | A | P | W | D | L | F | A | GD | PTS | ||
1 | Genk | 20 | 13 | 3 | 4 | 40 | 27 | 10 | 9 | 1 | 0 | 23 | 7 | 10 | 4 | 2 | 4 | 17 | 20 | +13 | 42 | ||
2 | Club Brugge | 20 | 12 | 5 | 3 | 44 | 23 | 10 | 7 | 2 | 1 | 27 | 11 | 10 | 5 | 3 | 2 | 17 | 12 | +21 | 41 | ||
3 | Anderlecht | 19 | 9 | 6 | 4 | 34 | 15 | 9 | 5 | 3 | 1 | 19 | 6 | 10 | 4 | 3 | 3 | 15 | 9 | +19 | 33 | ||
4 | Antwerp | 20 | 9 | 5 | 6 | 36 | 21 | 10 | 5 | 2 | 3 | 24 | 10 | 10 | 4 | 3 | 3 | 12 | 11 | +15 | 32 | ||
5 | Union Saint-Gilloise | 20 | 7 | 10 | 3 | 28 | 18 | 10 | 6 | 3 | 1 | 19 | 8 | 10 | 1 | 7 | 2 | 9 | 10 | +10 | 31 | ||
6 | Gent | 20 | 8 | 6 | 6 | 30 | 24 | 10 | 5 | 2 | 3 | 20 | 10 | 10 | 3 | 4 | 3 | 10 | 14 | +6 | 30 | ||
7 | Sporting Charleroi | 20 | 8 | 3 | 9 | 21 | 23 | 9 | 5 | 2 | 2 | 10 | 6 | 11 | 3 | 1 | 7 | 11 | 17 | -2 | 27 | ||
8 | Mechelen | 20 | 7 | 6 | 7 | 35 | 26 | 11 | 5 | 3 | 3 | 24 | 13 | 9 | 2 | 3 | 4 | 11 | 13 | +9 | 27 | ||
9 | Standard Liege | 20 | 6 | 7 | 7 | 12 | 21 | 10 | 5 | 3 | 2 | 9 | 6 | 10 | 1 | 4 | 5 | 3 | 15 | -9 | 25 | ||
10 | Dender | 19 | 6 | 6 | 7 | 24 | 31 | 10 | 3 | 3 | 4 | 12 | 15 | 9 | 3 | 3 | 3 | 12 | 16 | -7 | 24 | ||
11 | Westerlo | 20 | 6 | 5 | 9 | 34 | 34 | 10 | 4 | 4 | 2 | 21 | 13 | 10 | 2 | 1 | 7 | 13 | 21 | +0 | 23 | ||
12 | OH Leuven | 19 | 4 | 10 | 5 | 17 | 21 | 9 | 3 | 5 | 1 | 10 | 6 | 10 | 1 | 5 | 4 | 7 | 15 | -4 | 22 | ||
13 | Cercle Brugge | 19 | 5 | 5 | 9 | 20 | 31 | 10 | 4 | 3 | 3 | 13 | 13 | 9 | 1 | 2 | 6 | 7 | 18 | -11 | 20 | ||
14 | Kortrijk | 20 | 5 | 3 | 12 | 17 | 39 | 10 | 4 | 1 | 5 | 9 | 13 | 10 | 1 | 2 | 7 | 8 | 26 | -22 | 18 | ||
15 | Sint-Truiden | 19 | 4 | 6 | 9 | 23 | 39 | 9 | 3 | 4 | 2 | 13 | 14 | 10 | 1 | 2 | 7 | 10 | 25 | -16 | 18 | ||
16 | Beerschot | 19 | 2 | 6 | 11 | 18 | 40 | 10 | 2 | 5 | 3 | 13 | 16 | 9 | 0 | 1 | 8 | 5 | 24 | -22 | 12 | ||
Championship Round UEFA Conference League Play-offs Relegation Round |