TABLES > EPL ISA Primera GBL FRA1 / ELC / ISB / SPL2 / GBL2 / NED1 / BEL1 / POR1 / SCOT1 / NED2 |
Overall | Home | Away | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Team | P | W | D | L | F | A | P | W | D | L | F | A | P | W | D | L | F | A | GD | PTS | ||
1 | Liverpool | 17 | 13 | 3 | 1 | 40 | 17 | 9 | 7 | 1 | 1 | 18 | 6 | 8 | 6 | 2 | 0 | 22 | 11 | +23 | 42 | ||
2 | Chelsea | 18 | 10 | 5 | 3 | 38 | 21 | 9 | 4 | 3 | 2 | 15 | 11 | 9 | 6 | 2 | 1 | 23 | 10 | +17 | 35 | ||
3 | Nottingham Forest | 18 | 10 | 4 | 4 | 24 | 19 | 9 | 5 | 2 | 2 | 11 | 7 | 9 | 5 | 2 | 2 | 13 | 12 | +5 | 34 | ||
4 | Arsenal | 17 | 9 | 6 | 2 | 34 | 16 | 8 | 5 | 3 | 0 | 17 | 6 | 9 | 4 | 3 | 2 | 17 | 10 | +18 | 33 | ||
5 | Newcastle United | 18 | 8 | 5 | 5 | 30 | 21 | 9 | 5 | 2 | 2 | 15 | 8 | 9 | 3 | 3 | 3 | 15 | 13 | +9 | 29 | ||
6 | AFC Bournemouth | 18 | 8 | 5 | 5 | 27 | 21 | 9 | 4 | 3 | 2 | 11 | 7 | 9 | 4 | 2 | 3 | 16 | 14 | +6 | 29 | ||
7 | Manchester City | 18 | 8 | 4 | 6 | 30 | 26 | 9 | 5 | 2 | 2 | 17 | 13 | 9 | 3 | 2 | 4 | 13 | 13 | +4 | 28 | ||
8 | Fulham | 18 | 7 | 7 | 4 | 26 | 23 | 9 | 4 | 3 | 2 | 14 | 13 | 9 | 3 | 4 | 2 | 12 | 10 | +3 | 28 | ||
9 | Aston Villa | 18 | 8 | 4 | 6 | 26 | 29 | 9 | 5 | 3 | 1 | 15 | 10 | 9 | 3 | 1 | 5 | 11 | 19 | -3 | 28 | ||
10 | Brighton & Hove Albion | 17 | 6 | 7 | 4 | 27 | 26 | 8 | 3 | 4 | 1 | 13 | 12 | 9 | 3 | 3 | 3 | 14 | 14 | +1 | 25 | ||
11 | Tottenham Hotspur | 18 | 7 | 2 | 9 | 39 | 26 | 9 | 4 | 1 | 4 | 23 | 17 | 9 | 3 | 1 | 5 | 16 | 9 | +13 | 23 | ||
12 | Brentford | 17 | 7 | 2 | 8 | 32 | 32 | 9 | 7 | 1 | 1 | 26 | 16 | 8 | 0 | 1 | 7 | 6 | 16 | +0 | 23 | ||
13 | West Ham United | 18 | 6 | 5 | 7 | 23 | 30 | 9 | 3 | 2 | 4 | 13 | 17 | 9 | 3 | 3 | 3 | 10 | 13 | -7 | 23 | ||
14 | Manchester United | 18 | 6 | 4 | 8 | 21 | 24 | 9 | 4 | 1 | 4 | 13 | 14 | 9 | 2 | 3 | 4 | 8 | 10 | -3 | 22 | ||
15 | Everton | 17 | 3 | 8 | 6 | 15 | 22 | 8 | 2 | 4 | 2 | 9 | 8 | 9 | 1 | 4 | 4 | 6 | 14 | -7 | 17 | ||
16 | Crystal Palace | 18 | 3 | 8 | 7 | 18 | 26 | 9 | 1 | 4 | 4 | 7 | 15 | 9 | 2 | 4 | 3 | 11 | 11 | -8 | 17 | ||
17 | Wolverhampton | 18 | 4 | 3 | 11 | 29 | 40 | 9 | 2 | 1 | 6 | 14 | 20 | 9 | 2 | 2 | 5 | 15 | 20 | -11 | 15 | ||
18 | Leicester City | 18 | 3 | 5 | 10 | 22 | 40 | 9 | 2 | 3 | 4 | 11 | 15 | 9 | 1 | 2 | 6 | 11 | 25 | -18 | 14 | ||
19 | Ipswich Town | 17 | 2 | 6 | 9 | 16 | 32 | 9 | 0 | 4 | 5 | 6 | 16 | 8 | 2 | 2 | 4 | 10 | 16 | -16 | 12 | ||
20 | Southampton | 18 | 1 | 3 | 14 | 11 | 37 | 9 | 1 | 1 | 7 | 7 | 22 | 9 | 0 | 2 | 7 | 4 | 15 | -26 | 6 | ||
UEFA Champions League UEFA Europa League Relegation |