TABLES > EPL ISA Primera GBL FRA1 / ELC / ISB / SPL2 / GBL2 / NED1 / BEL1 / POR1 / SCOT1 / NED2 |
Overall | Home | Away | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Team | P | W | D | L | F | A | P | W | D | L | F | A | P | W | D | L | F | A | GD | PTS | ||
1 | Birmingham City | 23 | 16 | 5 | 2 | 41 | 17 | 11 | 8 | 3 | 0 | 19 | 6 | 12 | 8 | 2 | 2 | 22 | 11 | +24 | 53 | ||
2 | Wycombe | 24 | 15 | 6 | 3 | 50 | 26 | 11 | 7 | 3 | 1 | 18 | 8 | 13 | 8 | 3 | 2 | 32 | 18 | +24 | 51 | ||
3 | Wrexham | 25 | 15 | 6 | 4 | 37 | 18 | 14 | 12 | 2 | 0 | 28 | 8 | 11 | 3 | 4 | 4 | 9 | 10 | +19 | 51 | ||
4 | Huddersfield Town | 23 | 13 | 5 | 5 | 36 | 19 | 13 | 8 | 3 | 2 | 18 | 11 | 10 | 5 | 2 | 3 | 18 | 8 | +17 | 44 | ||
5 | Barnsley | 25 | 12 | 6 | 7 | 39 | 33 | 13 | 4 | 5 | 4 | 20 | 20 | 12 | 8 | 1 | 3 | 19 | 13 | +6 | 42 | ||
6 | Reading | 24 | 12 | 5 | 7 | 39 | 33 | 11 | 9 | 0 | 2 | 23 | 9 | 13 | 3 | 5 | 5 | 16 | 24 | +6 | 41 | ||
7 | Stockport County | 25 | 10 | 8 | 7 | 37 | 27 | 13 | 7 | 3 | 3 | 22 | 15 | 12 | 3 | 5 | 4 | 15 | 12 | +10 | 38 | ||
8 | Leyton Orient | 24 | 11 | 4 | 9 | 32 | 22 | 13 | 6 | 3 | 4 | 17 | 9 | 11 | 5 | 1 | 5 | 15 | 13 | +10 | 37 | ||
9 | Mansfield Town | 23 | 11 | 4 | 8 | 31 | 26 | 11 | 5 | 3 | 3 | 15 | 12 | 12 | 6 | 1 | 5 | 16 | 14 | +5 | 37 | ||
10 | Bolton | 23 | 11 | 4 | 8 | 35 | 34 | 12 | 6 | 2 | 4 | 19 | 17 | 11 | 5 | 2 | 4 | 16 | 17 | +1 | 37 | ||
11 | Charlton Athletic | 23 | 9 | 7 | 7 | 27 | 21 | 12 | 5 | 5 | 2 | 14 | 10 | 11 | 4 | 2 | 5 | 13 | 11 | +6 | 34 | ||
12 | Lincoln City | 25 | 8 | 8 | 9 | 28 | 30 | 12 | 5 | 3 | 4 | 16 | 13 | 13 | 3 | 5 | 5 | 12 | 17 | -2 | 32 | ||
13 | Stevenage | 23 | 8 | 7 | 8 | 18 | 20 | 13 | 7 | 2 | 4 | 15 | 12 | 10 | 1 | 5 | 4 | 3 | 8 | -2 | 31 | ||
14 | Exeter City | 24 | 9 | 4 | 11 | 28 | 31 | 13 | 5 | 3 | 5 | 18 | 17 | 11 | 4 | 1 | 6 | 10 | 14 | -3 | 31 | ||
15 | Blackpool | 24 | 7 | 9 | 8 | 32 | 35 | 10 | 2 | 6 | 2 | 12 | 12 | 14 | 5 | 3 | 6 | 20 | 23 | -3 | 30 | ||
16 | Rotherham United | 23 | 7 | 7 | 9 | 21 | 23 | 11 | 5 | 3 | 3 | 14 | 10 | 12 | 2 | 4 | 6 | 7 | 13 | -2 | 28 | ||
17 | Wigan Athletic | 23 | 7 | 6 | 10 | 21 | 23 | 11 | 3 | 3 | 5 | 9 | 12 | 12 | 4 | 3 | 5 | 12 | 11 | -2 | 27 | ||
18 | Northampton Town | 25 | 6 | 8 | 11 | 24 | 39 | 11 | 4 | 3 | 4 | 11 | 15 | 14 | 2 | 5 | 7 | 13 | 24 | -15 | 26 | ||
19 | Peterborough United | 24 | 7 | 4 | 13 | 41 | 46 | 13 | 5 | 2 | 6 | 26 | 25 | 11 | 2 | 2 | 7 | 15 | 21 | -5 | 25 | ||
20 | Bristol Rovers | 24 | 7 | 4 | 13 | 22 | 38 | 11 | 4 | 3 | 4 | 12 | 15 | 13 | 3 | 1 | 9 | 10 | 23 | -16 | 25 | ||
21 | Crawley Town | 23 | 5 | 5 | 13 | 24 | 43 | 10 | 3 | 2 | 5 | 12 | 17 | 13 | 2 | 3 | 8 | 12 | 26 | -19 | 20 | ||
22 | Shrewsbury Town | 24 | 4 | 5 | 15 | 24 | 44 | 12 | 3 | 2 | 7 | 12 | 21 | 12 | 1 | 3 | 8 | 12 | 23 | -20 | 17 | ||
23 | Cambridge United | 24 | 4 | 5 | 15 | 22 | 43 | 12 | 3 | 3 | 6 | 14 | 19 | 12 | 1 | 2 | 9 | 8 | 24 | -21 | 17 | ||
24 | Burton Albion | 24 | 2 | 8 | 14 | 20 | 38 | 13 | 1 | 3 | 9 | 11 | 21 | 11 | 1 | 5 | 5 | 9 | 17 | -18 | 14 | ||
Promotion Promotion Play-off Relegation |